Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2012 | GT300 | 4 (53) | 1 (R4) | |
2013 | GT300 | 27 (2) | - | |
2015 | GT300 | 2 (74) | 2 (R2,5) | |
2016 | GT500 | 12 (23) | - | |
2017 | GT500 | 12 (29) | - | |
2018 | GT500 | 17 (14) | - | |
2019 | GT500 | - | - | |
2020 | GT500 | 13 (29) | - | |
2021 | GT500 | 10 (39) | - | |
2022 | GT500 | 2 (66) | 2(R3,6) | |
2023 | GT500 | 2 (63) | 1(R4) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2005 | GT500 | 16 (21) | - | |
2006 | GT500 | 24 (9) | - | |
2007 | GT500 | 24 (2) | ||
2008 | GT500 | 12 (39) | 1 (R7) | |
2009 | GT500 | 7 (49) | 1 (R4) | |
2010 | GT500 | 5 (47) | 1 (R4) | |
2011 | GT500 | 1 (90) | 1 (R4) ☆ | |
2012 | GT500 | 1 (93) | 2 (R5,7) ☆ | |
2013 | GT500 | 6 (50) | - | |
2014 | GT500 | 1 (81) | 2 (R3,8) | |
2015 | GT500 | 1 (79) | 2 (R3,7) | |
2016 | GT500 | 3 (62) | 2 (R1,2) | |
2017 | GT500 | 2 (82) | 1 (R8) | |
2019 | GT500 | 3 (52.5) | - | |
2020 | GT500 | 6 (51) | 2 (R3,6) | |
2021 | GT500 | 9(41) | 1 (R3) | |
2022 | GT500 | 7 (37) | - | |
2023 | GT500 | 3 (56) | 1 (R1) |
Entrant Name | NISMO | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | MOTUL AUTECH Z | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |